
MRCCC Landcare Groups
Landcare groups
List of Landcare and other groups in the Mary River Catchment
| Barung Landcare | 17 Bicentenary Lane | Maleny | 4552 | 5494 3151 |
| Booroobin Bushcare | thebirdhide@bigpond.com | Booroobin | 5494 3623 |
|
| Gympie Landcare | P O Box 695 | Gympie | 4570 | 5483 8866 |
| Lake Baroon Catchment Care | P O Box 567 | Maleny | 4552 | 5494 2427 |
| Lake MacDonald Catchment Care | P O Box 141 | Tewantin | 4565 | 5449 5200 |
| Lower Mary Riparian Landholders | Blackmount Rd | Tiaro | 4650 | 0417 722 184 |
| Lower Mary Land & Catchment Care Group | 38 Esplanade | Pt Vernon | 4655 | 4128 1750 |
| Maroochy Landcare | m/s 330 Belli Park | Eumundi | 4562 | 5447 0351 |
| Maroochy River Waterwatch Network | PO Box 311 | Nambour | 4560 | 5476 4777 |
| Noosa Integrated Catchment Association | P O Box 172 | Tewantin | 4565 | 5449 9650 |
| Noosa Landcare | P O Box 278 | Pomona | 4568 | 5485 2468 |
| Save the Upper Mary Association Inc | MS 16 | Maleny | 4552 | 5494 4549 |
| Sunshine Coast Environment Council | PO Box 269 | Nambour | 4560 | 5441 5474 |
| Tiaro Landcare | P O Box 6 | Tiaro | 4650 | 4129 2012 |
| Wide Bay Burnett Conservation Council | PO Box 694 | Maryborough | 4650 | 4123 3361 |
The MRCCC gratefully acknowledges the support of;
Caloundra, Cooloola, Kilkivan, Maroochy, Maryborough, Noosa, Tiaro and Woocoo Shires;
The Burnett Mary Regional Group, the National Landcare Programme, the Australian Government Water Fund;
the Gambling Community Benefit Fund, the Department of Agriculture, Fisheries and Forestry;
the Australian Government Envirofund, Toshiba Pty Ltd and Powerlink
DONATIONS TO THE MARY CATCHMENT PUBLIC FUND ARE TAX DEDUCTIBLE